
Although the season isn’t ideal for native plant gardening, we’re keeping busy by preparing for upcoming outreach events!
This past fall, we collected many seeds and have been hard at work cleaning, weighing, and packaging them. In case you didn’t know, we love bringing packets of native seeds to our events to give away for free to community members! This year, we’ll have a wide range of varieties. Check out the table below to see what may be available when you visit our table or booths in the near future.
| Species | Collection site | Harvest Date | Weight (g) |
| Common Evening Primrose | Loriella Farm | Donated 2025 | 1.41 |
| Common Evening Primrose | Co-op Country Store Seed Increase Plot | October 2025 | 31.12 |
| Common Evening Primrose | Greenpark Meadow Pollinator Gardens | October 2025 | 2.22 |
| Purple Coneflower | PWA Office Rain Garden | November 2025 | 6.10 |
| Purple Coneflower | Greenpark Meadow Pollinator Gardens | October 2025 | 1.42 |
| Swamp Milkweed | PWA Parking Lot | October 2025 | 16.16 |
| Swamp Milkweed | Greenpark Meadow Pollinator Gardens | October 2025 | NA |
| Swamp Milkweed | Loriella Farm | Donated 2025 | 18.69 |
| Cardinal Flower | Greenpark Meadow Pollinator Gardens | October 2025 | 10.16 |
| Hairy Beard Tongue | Greenpark Meadow Pollinator Gardens | October 2025 | 0.095 |
| Liatris Blazing Star | Greenpark Meadow Pollinator Gardens | October 2025 | NA |
| Prairie Blazing Star | Greenpark Meadow Pollinator Gardens | October 2025 | 20.90 |
| Joe Pye Weed | Greenpark Meadow Pollinator Gardens | October 2025 | 0.765 |
| Ditch Stonecrop | Greenpark Meadow Pollinator Gardens | October 2025 | 2.61 |
| Tickseed | Greenpark Meadow Pollinator Gardens | October 2025 | 0.395 |
| Grass-leaved Goldenrod | Greenpark Meadow Pollinator Gardens | October 2025 | NA |
| Boneset | Greenpark Meadow Pollinator Gardens | October 2025 | 2.205 |
| Cutleaf Coneflower | Greenpark Meadow Pollinator Gardens | October 2025 | NA |
| Giant Hyssop | Greenpark Meadow Pollinator Gardens | October 2025 | 2.45 |
| Tall Cinquefoil | Greenpark Meadow Pollinator Gardens | October 2025 | 3.65 |
| Black-eyed Susan | Greenpark Meadow Pollinator Gardens | October 2025 | 0.013 |
| Blue Vervain | Greenpark Meadow Pollinator Gardens | October 2025 | NA |
| Blue Vervain | Loriella Farm | Donated 2025 | 12.785 |
| Calico Aster | Co-op Country Store Seed Increase Plot | November 2025 | 2.75 |
| Great Blue Lobelia | Greenpark Meadow Pollinator Gardens | October 2025 | 1.48 |
Germination trial
Although we have many seeds to give away, we are unsure of their germination rates. To address this, we are currently conducting germination trials for many of the species collected last fall. We are testing different methods: the seed cut test and a germination test with and without cold stratification.
Seed-cut test: The cut test procedure involves slicing open a seed to examine its internal tissues. Seeds with a fresh, undamaged (white) embryo are considered viable. Because many seeds are very small, this test was performed only on our Swamp Milkweed seeds.
| Species | Collection site | # seeds tested | Viability % |
| Swamp milkweed | Loriella Farm | 48 | 79 |
| Swamp milkweed | Greenpark Meadow Pollinator Gardens | 55 | 73 |
| Swamp milkweed | PWA parking lot | 50 | 88 |
Cold Stratification: Cold stratification was performed on six species. These species were selected because of their shorter stratification times and their abundance in our inventory. Seeds were placed on a moist coffee filter and sealed in a plastic bag. The bags were kept in a refrigerator set to approximately 4–5 °C for four weeks. Each bag was checked twice a week to ensure adequate moisture and to monitor for mold, which could negatively affect germination rates. Any seeds that germinated during this period were also recorded. After four weeks, the seeds were transferred to trays with 12 hours of daily light.
Germination without cold stratification: We also tested germination without cold stratification. Seeds were placed on moist coffee filters in trays to evaluate whether cold stratification is necessary. This method was applied to 10 species to determine if they could germinate successfully without the additional four-week cold treatment.
We are currently waiting for the final results of our germination trials. These results will be available by the end of the month and will be included in the Native Seed Project final report, which will be posted on our website before the end of March 2026.
Loriella Farm visit
Our team was able to get out of the office for an afternoon of fun! We visited Loriella Farm, a native plant nursery located in Elgin. A big thank you to Marie-Josée and John for making this visit possible. This nursery is one we often rely on when purchasing native plants for our projects. They offer a great diversity of species, and we share similar goals: promoting the use of native plants in our community! They even surprised us with snowshoes, which we used to explore our AERF restoration site located on their property.